OFFICIAL NAME OF COUNTRY | Republic of Macedonia |
FILM SUPPORTING INSTITUTIONS | |
OFFICIAL NAME | Macedonian Film Agency |
ADDRESS | 8 March, Nr. 4, 1000 Skopje, Macedonia |
WEBPAGE | www.filmagency.gov.mk |
CHIEF EXECUTIVE | Gorjan Tozija |
PUBLIC FUNDING AVAILABLE IN EUROS | Public funding is provided only by Macedonian Film Agency which annual budget for 2017 is approx. 6M euros |
PERCENTAGE OF PUBLIC FUNDING DEDICATED TO ANIMATION | not specified |
AVERAGE PRODUCTION BUDGET IN €: | Annual budget for 2017 is approx. 6M euros |
- FOR SHORT ANIMATED FILM | N/A *Macedonian Film Agency has not specified budget for each separate scheme |
- FOR FEATURE ANIMATED FILM | N/A *Macedonian Film Agency has not specified budget for each separate scheme |
- FOR EPISODE OF ANIMATED TV SERIES | N/A *Macedonian Film Agency has not specified budget for each separate scheme |
TAX INCENTIVES | YES |
TAX INCENTIVES PERCENTAGE | 20% |
REGIONAL FUNDS FOR ANIMATION | NO |
AVAILABLE SCHOLARSHIPS FOR ANIMATED FILM PROFESSIONALS | YES |
NATIONAL TV BROADCASTER | |
OFFICIAL NAME | Macedonian Radio Television |
ADDRESS | bul. Goce Delcev b.b. 1000 Skopje, Macedonia |
WEBPAGE | www.mrt.com.mk |
COMMISSIONING EDITOR RESPONSIBLE FOR ANIMATION | / |
FUNDING DEDICATED TO ACQUISITION OF ANIMATED CONTENT FROM CEE COUNTRIES IN THE LAST 5 YEARS | / |
FUNDING DEDICATED TO PRODUCTION OF LOCAL ANIMATED CONTENT IN THE LAST 5 YEARS | / |
NUMBER OF MINUTES PRODUCED IN THE LAST 5 YEARS | / |
DISTRIBUTION INFO | |
ADMISSIONS IN CINEMAS IN 2016 | 366,878 |
NUMBER OF SCREENS | 13 * |
AVERAGE TICKET PRICE IN EUROS | 3,5 |
INTERNET PENETRATION RATE | 1,439,089 internet users |
PRODUCTION INFO | |
NUMBER OF FEATURE ANIMATED FILMS PRODUCED IN THE PAST 10 YEARS | / |
- NUMBER OF 100% NATIONAL FILMS | / |
- NUMBER OF MINORITY CO-PRODUCTIONS | / |
- NUMBER OF MAJORITY CO-PRODUCTIONS | / |
NUMBER OF SHORT ANIMATED FILMS PRODUCED IN PAST 5 YEARS (2012-2017) | 8 |
- NUMBER OF 100% NATIONAL FILMS | 7 |
- NUMBER OF MINORITY CO-PRODUCTIONS | 0 |
- NUMBER OF MAJORITY CO-PRODUCTIONS | 1 |
NUMBER OF TV SERIES EPISODES PRODUCED IN PAST 5 YEARS | / |
EDUCATION | |
NUMBER OF ANIMATION SCHOOLS | 1 (University of audiovisual arts) |
NUMBER OF ANIMATION COMPANIES | 4 |
ASSOCIATION OF ANIMATED FILM | / |
- OFFICIAL NAME | / |
- WEBPAGE | / |
- CHIEF EXECUTIVE | / |
ANIMATION FILM FESTIVALS | |
NUMBER OF ANIMATION FILM FESTIVALS | 1 festival: Animax |
WEBPAGES OF FESTIVALS | www.animaxskopjefest.mk |
TRADITION OF ANIMATION AND HISTORY | |
SHORT PRESENTATION OF THE HISTORY OF ANIMATION IN MAXIMUM 500 CHARACTERS (for example main awards and authors, important milestones, trends...) | |
| |
| |
* Cineplexx (9 screens), Cinema Millenium (1 screen), Cinema Frosina (1 screen), Cinema Centar of Culture Bitola (1 screen), Macedonian Cinematheque (1 screen) | |